





$8.46 $4.22
AC POWER CORD: This 10ft (3m) 18AWG flexible computer power cable with NEMA 5-15P and IEC 60320 C13 connectors is suitable for workstation/home office use | Rated to carry 125V at 10A
PERFORMANCE AND SAFETY: UL listed (UL62 & UL817) | Fully molded strain relief connectors for durability | 3 Conductor Power Cable made from 100% Copper Wire | Fire Rating: VW-1
SPECS: 10ft (3m) Power Cable | NEMA 5-15P to IEC 60320 C13 | 18AWG | 125V 10A (Max) | Jacket Rating: SVT | Jacket Material: PVC | Color: Black | Temperature Range: 37°F to 140°F (3℃ to 60℃) | Cable Outer Diameter: 0.25in (6.3mm)
COMPATIBILITY: NEMA 5-15P works with North American electrical outlets | IEC C13 connector works with most desktop computers, and many monitors, scanners, printers, and more | Replacement PC power supply cable/cord
THE IT PRO’S CHOICE: Designed and built for IT Professionals, this computer power cord is backed for life, including free lifetime 24/5 multi-lingual technical assistance | This C13 power cord is available in other lengths
StarTech.com power cables are designed for IT Pro applications and requirements, including standard and heavy-duty power cords, extension cords, medical-grade cords, splitter and passthrough cables.
Performance, safety and reliability are ensured by our in-house and third-party testing labs. StarTech.com offers an extensive range of options in various lengths, connector ends, jacket types and wire gauges.
StarTech.com is trusted throughout the IT ecosystem and used by over 80% of Fortune 500 companies.
|
|
|
---|---|---|
100% Copper Cable, Ideal for Performance and SafetyMade with 100% copper wire, StarTech.com power cables are fully compliant with regional industry standards:
|
Wide Range of Power Cords and Connectors
|
Quality Construction
|
|
|
|
---|---|---|
Detailed Drawings, Tech Specs at-a-Glance
|
Safety & Compliance
|
StarTech.com Online IT Pro Community
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Standard | Heavy-Duty | Right-Angled | Hospital-Grade | Rotating Flat NEMA 5-15P to 5-15R Extension Cords | |
Wire Gauge | 18 AWG | 14 AWG | 18 AWG | 18 AWG | 16 AWG |
Power Rating (max) | 125V @ 10A | 125V @ 15A | 125V @ 10A | 125V @ 10A | 125V @ 15A |
Connector 1 | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | 360° Rotating Flat NEMA 5-15P |
Connector 2 | IEC-320-C13 | IEC-320-C13 | IEC-320-C13 | IEC-320-C13 | NEMA 5-15R |
Jacket Rating | SVT | SJT | SVT | SVT | SJT |
Fire Rating | VW-1 | VW-1 | VW-1 | VW-1 | VW-1 |
Lengths | 1ft/30cm: PXT1011 3ft/90cm: PXT101_3 6ft/1.8m: PXT101 10ft/3m: PXT101_10 15ft/4.5m: PXT10115 | 3ft/90cm: PXT101143 6ft/1.8m: PXT101146 10ft/3m: PXT1011410 | 3ft/90cm: PXT101L3 6ft/1.8m: PXTR1016 10ft/3m: PXT101L10 15ft/4.5m: PXTR10115 | 3ft/90cm: PXTMG1013 6ft/1.8m: PXTMG1016 10ft/3m: PXTMG10110 15ft/4.5m: PXTMG10115 | 3ft/90cm: RTPAC1013 6ft/1.8m: RTPAC1016 10ft/3m: RTPAC10110 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
IEC C13 to C14 Extension Cords | NEMA 5-15P to 5-15R Extension Cords | Heavy-Duty NEMA 5-15P to 5-15R Extension Cords | IEC C19 to C20 Extension Cords – Enterprise Servers, PDUs | Piggy-back 5-15P to 5-15R Extension Cords | |
Wire Gauge | 18 AWG | 16 AWG | 14 AWG | 16 AWG | 16 AWG |
Power Rating (max) | 125V @ 10A | 125V @ 13A | 125V @ 15A | 250V @ 13A | 125V @ 15A |
Connector 1 | IEC-320-C14 | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P + NEMA 5-15R |
Connector 2 | IEC-320-C13 | NEMA 5-15R | NEMA 5-15R | IEC-320-C20 | NEMA 5-15R |
Jacket Rating | SVT | SJT | SJT | SJT | SJT |
Fire Rating | VW-1 | VW-1 | VW-1 | VW-1 | VW-1 |
Lengths | 1ft/30cm: PXT1001 3ft/90cm: PXT1003 6ft/1.8m: PXT100 10ft/3m: PXT10010 | 1ft/30cm: PAC101 3ft/90cm: PAC1013 6ft/1.8m: PAC1016 10ft/3m: PAC10110 15ft/4.5m: PAC10115 | 6ft/1.8m: PAC101146 10ft/3m: PAC1011410 | 3ft/90cm: PXTC19C203 6ft/1.8m: PXTC19C20146 10ft/3m: PXTC19201410 | 1ft/30cm: PAC102 3ft/1m: PAC1023 |
StarTech.com power cables are designed for IT Pro applications and requirements, including standard and heavy-duty power cords, extension cords, medical-grade cords, splitter and passthrough cables.
Performance, safety and reliability are ensured by our in-house and third-party testing labs. StarTech.com offers an extensive range of options in various lengths, connector ends, jacket types and wire gauges.
StarTech.com is trusted throughout the IT ecosystem and used by over 80% of Fortune 500 companies.
|
|
|
---|---|---|
100% Copper Cable, Ideal for Performance and SafetyMade with 100% copper wire, StarTech.com power cables are fully compliant with regional industry standards:
|
Wide Range of Power Cords and Connectors
|
Quality Construction
|
|
|
|
---|---|---|
Detailed Drawings, Tech Specs at-a-Glance
|
Safety & Compliance
|
StarTech.com Online IT Pro Community
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Standard | Heavy-Duty | Right-Angled | Hospital-Grade | Rotating Flat NEMA 5-15P to 5-15R Extension Cords | |
Wire Gauge | 18 AWG | 14 AWG | 18 AWG | 18 AWG | 16 AWG |
Power Rating (max) | 125V @ 10A | 125V @ 15A | 125V @ 10A | 125V @ 10A | 125V @ 15A |
Connector 1 | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | 360° Rotating Flat NEMA 5-15P |
Connector 2 | IEC-320-C13 | IEC-320-C13 | IEC-320-C13 | IEC-320-C13 | NEMA 5-15R |
Jacket Rating | SVT | SJT | SVT | SVT | SJT |
Fire Rating | VW-1 | VW-1 | VW-1 | VW-1 | VW-1 |
Lengths | 1ft/30cm: PXT1011 3ft/90cm: PXT101_3 6ft/1.8m: PXT101 10ft/3m: PXT101_10 15ft/4.5m: PXT10115 | 3ft/90cm: PXT101143 6ft/1.8m: PXT101146 10ft/3m: PXT1011410 | 3ft/90cm: PXT101L3 6ft/1.8m: PXTR1016 10ft/3m: PXT101L10 15ft/4.5m: PXTR10115 | 3ft/90cm: PXTMG1013 6ft/1.8m: PXTMG1016 10ft/3m: PXTMG10110 15ft/4.5m: PXTMG10115 | 3ft/90cm: RTPAC1013 6ft/1.8m: RTPAC1016 10ft/3m: RTPAC10110 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
IEC C13 to C14 Extension Cords | NEMA 5-15P to 5-15R Extension Cords | Heavy-Duty NEMA 5-15P to 5-15R Extension Cords | IEC C19 to C20 Extension Cords – Enterprise Servers, PDUs | Piggy-back 5-15P to 5-15R Extension Cords | |
Wire Gauge | 18 AWG | 16 AWG | 14 AWG | 16 AWG | 16 AWG |
Power Rating (max) | 125V @ 10A | 125V @ 13A | 125V @ 15A | 250V @ 13A | 125V @ 15A |
Connector 1 | IEC-320-C14 | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P | NEMA 5-15P + NEMA 5-15R |
Connector 2 | IEC-320-C13 | NEMA 5-15R | NEMA 5-15R | IEC-320-C20 | NEMA 5-15R |
Jacket Rating | SVT | SJT | SJT | SJT | SJT |
Fire Rating | VW-1 | VW-1 | VW-1 | VW-1 | VW-1 |
Lengths | 1ft/30cm: PXT1001 3ft/90cm: PXT1003 6ft/1.8m: PXT100 10ft/3m: PXT10010 | 1ft/30cm: PAC101 3ft/90cm: PAC1013 6ft/1.8m: PAC1016 10ft/3m: PAC10110 15ft/4.5m: PAC10115 | 6ft/1.8m: PAC101146 10ft/3m: PAC1011410 | 3ft/90cm: PXTC19C203 6ft/1.8m: PXTC19C20146 10ft/3m: PXTC19201410 | 1ft/30cm: PAC102 3ft/1m: PAC1023 |
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
In stock
No account yet?
Create an Account
Special South –
I like the cord a lot it’s been working good on my Xbox one.
Olive King –
Works just like a power cord should.
I use it for my xbox one s.
Ho Meiji U –
It’s works with Xbox one s just what I needed for a replacement because I lost my other power cord in a move.
William C. –
Works perfect with my Xbox One
IR ho –
I took my kids Xbox away from him and then lost the cord (because my hiding skills are superior) long story long had to buy the replacement. Works well